Index of /Old EAu Claire/HOUSES

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1015 Fifth Av.jpg 2006-11-27 19:00 1.1M 
 1015 Fifth Ave inter..>2006-11-27 19:01 797K 
 1018 Graham Av.jpg 2006-11-27 19:01 1.0M 
 103 Fifth Av c1944.jpg 2006-11-27 19:01 147K 
 103 Marston Av.jpg 2006-11-27 19:02 1.0M 
 106 Marston Av c1906..>2006-11-27 19:02 1.6M 
 106 Marston Av c1906..>2006-11-27 19:03 1.6M 
 1101 S Barstow c1906..>2006-11-27 19:04 1.4M 
 113 Ann St c1906.jpg 2006-11-27 19:04 1.9M 
 120 Ferry St.jpg 2006-11-27 19:05 1.0M 
 1211 State St c1906.jpg2006-11-27 19:06 1.7M 
 135 Marston Av c1906..>2006-11-27 19:06 1.5M 
 1420 Park Av c1906.jpg 2006-11-27 19:07 1.7M 
 1421 State St c1906.jpg2006-11-27 19:08 1.7M 
 1425 State St c1906.jpg2006-11-27 19:09 1.5M 
 145 Marston c1906.jpg 2006-11-27 19:09 1.5M 
 221 Lake St c1906.jpg 2006-11-27 19:10 1.8M 
 2nd Av S of Lake.jpg 2006-11-27 19:11 1.2M 
 300 Blk Earl St c190..>2006-11-27 19:11 1.5M 
 301 Gilbert Av c1904..>2006-11-27 19:12 1.2M 
 314 Doty.jpg 2006-11-27 19:12 853K 
 321 Niagara c1906.jpg 2006-11-27 19:13 1.8M 
 322 Grand Av W c1906..>2006-11-27 19:14 1.7M 
 328 Broadway.jpg 2006-11-27 19:14 1.2M 
 330 Lincoln c1906.jpg 2006-11-27 19:15 1.4M 
 403 Grand Av W c1890..>2006-11-27 19:15 1.0M 
 411 Lake St c1906.jpg 2006-11-27 19:16 1.7M 
 414 Broadway.jpg 2006-11-27 19:17 1.0M 
 419-421 Lake St.jpg 2006-11-27 19:17 1.1M 
 432 Grand Ave W c190..>2006-11-27 19:18 1.7M 
 444 Grand Av W c1906..>2006-11-27 19:19 1.6M 
 452 Grand Av W c1906..>2006-11-27 19:20 1.7M 
 516 Grand Ave W.jpg 2006-11-27 19:20 1.0M 
 520 Third Av c1904.jpg 2006-11-27 19:21 1.4M 
 603 Main St Whipple ..>2006-11-27 19:21 775K 
 606 S Farwell c1906.jpg2006-11-27 19:22 1.6M 
 620 Fifth Av.jpg 2006-11-27 19:23 1.1M 
 622 Wisconsin St c19..>2006-11-27 19:24 1.5M 
 623 Second Av c1906.jpg2006-11-27 19:24 1.4M 
 628 Wisconsin St c19..>2006-11-27 19:25 1.5M 
 704 S River c1904.jpg 2006-11-27 19:26 1.4M 
 709 Second Av.jpg 2006-11-27 19:26 968K 
 715 Third Av c1906.jpg 2006-11-27 19:27 1.7M 
 717 S River c1906.jpg 2006-11-27 19:28 1.5M 
 719 Third Av c1906.jpg 2006-11-27 19:28 1.8M 
 728 Second Av c1906.jpg2006-11-27 19:29 1.7M 
 738 Third Ave.jpg 2006-11-27 19:29 809K 
 810 Porter Av c1904.jpg2006-11-27 19:30 1.3M 
 815 Fifth Ave.jpg 2006-11-27 19:31 1.1M 
 820 Graham Av.jpg 2006-11-27 19:31 968K 
 820 Second Av c1906.jpg2006-11-27 19:32 1.7M 
 901 Third Ave.jpg 2006-11-27 19:32 1.0M 
 904 Graham Ave c1900..>2006-11-27 19:33 1.0M 
 916 Graham Av.jpg 2006-11-27 19:33 886K 
 921 Fifth Av.jpg 2006-11-27 19:34 1.1M 
 Barstow St Methodist..>2006-11-27 19:34 1.8M 
 Cor Wilson St at Sum..>2006-11-27 19:35 1.7M 
 Lake NW cor Oxford c..>2006-11-27 19:36 1.6M 
 Newton NW cor Porter..>2006-11-27 19:37 1.5M 
 Newton NW cor Porter..>2006-11-27 19:37 194K 
 Norweigan Lutheran C..>2006-11-27 19:37 1.4M 
 NW cor Grand Av W at..>2006-11-27 19:38 1.2M 
 S end Michigan c1906..>2006-11-27 19:39 2.1M 
 S Farwell at Wilson ..>2006-11-27 19:39 1.0M 
 St. Patrick Rectory.jpg2006-11-27 19:40 902K 
 SW cor Gilbert Av at..>2006-11-27 19:40 1.0M 
 SW cor Third Av at G..>2006-11-27 19:41 1.7M 
 Thumbs.db 2006-11-27 19:41 219K